November Table Games Revenue 1.3% Lower Than Last Year
⏱ 1 min read
(Harrisburg, Pa.).- Figures released and posted today by the Pennsylvania Gaming Control Board on its web site, www.gamingcontrolboard.pa.gov, report that table games revenue for November 2018 was $71,286,756, a decrease of 1.3% over November of last year when revenue was $72,230,798.
The Board also reported that when combining November's table games revenue with the earlier reported increase in November's slot machine revenue, total gaming revenue increased by 0.3% compared to November of last year.
The report also displays tax revenue from table games play during November in which the total amount was $11,452,168* with an average of 1,285 tables in daily operation statewide.
Gross table games revenue at each of the casinos for November 2018 and November 2017 along with a similar comparison for total casino gaming revenue are in the following tables:
Casino | November 2018 | November 2017 | % Change |
Sands Casino Resort Bethlehem | $17,763,193 | $20,112,687 | -11.68% |
Parx Casino | $15,132,349 | $13,701,168 | 10.45% |
SugarHouse Casino | $9,940,586 | $10,574,515 | -5.99% |
Rivers Casino | $6,566,239 | $5,690,081 | 15.40% |
Harrah's Philadelphia | $5,526,880 | $4,479,198 | 23.39% |
The Meadows Casino | $3,599,474 | $3,239,834 | 11.10% |
Mount Airy Casino Resort | $3,114,823 | $3,609,738 | -13.71% |
Hollywood Casino at Penn National Race Course | $2,979,205 | $2,750,823 | 8.30% |
Valley Forge Casino Resort | $2,712,417 | $3,303,695 | -17.90% |
Mohegan Sun Pocono | $2,467,812 | $3,341,666 | -26.15% |
Presque Isle Downs and Casino | $1,255,621 | $1,000,630 | 25.48% |
Lady Luck Casino Nemacolin | $228,156 | $426,761 | -46.54% |
Statewide Total | $71,286,756 | $72,230,798 | -1.31% |
Casino | November 2018 | November 2017 | % Change |
Parx Casino | $48,212,794 | $43,905,479 | 9.81% |
Sands Casino Resort Bethlehem | $40,318,057 | $44,224,821 | -8.83% |
Rivers Casino | $29,216,663 | $26,648,074 | 9.64% |
SugarHouse Casino | $23,950,653 | $24,801,013 | -3.43% |
Harrah's Philadelphia | $20,709,679 | $19,574,203 | 5.80% |
The Meadows Casino | $19,783,114 | $19,316,816 | 2.41% |
Hollywood Casino at Penn National Race Course | $18,808,805 | $18,688,358 | 0.64% |
Mohegan Sun Pocono | $17,037,037 | $19,125,650 | -10.92% |
Mount Airy Casino Resort | $14,341,985 | $15,433,678 | -7.07% |
Presque Isle Downs and Casino | $9,543,996 | $9,742,132 | -2.03% |
Valley Forge Casino Resort | $10,134,952 | $9,549,963 | 6.13% |
Lady Luck Casino Nemacolin | $2,298,198 | $2,550,266 | -9.88% |
Statewide Total | $254,355,933 | $253,560,454 | 0.31% |
*Tax revenue figures reflect amounts generated prior to any adjustments by the PA Department of Revenue |
Categoría:Casino
Tags: Sin tags
País: United States
Event
PERU GAMING SHOW – PGS 2026
17 de June 2026
ProntoPaga Consolidates Its Position at Peru Gaming Show 2026
(Lima, SoloAzar Exclusive).- Juan Carlos Loza, Head of Sales Latam at ProntoPaga, spoke exclusively after the company's participation in Peru Gaming Show 2026, highlighting the agreements reached, the interest in their payment solutions, and the expansion plans that will drive their growth across Latin America.
Monday 03 Aug 2026 / 12:00
Enhancing Responsible Gaming Through Effective Training at PGS 2026
(Lima, SoloAzar Exclusive) – Training, prevention, and technology took center stage at the "Value of Responsible Gaming in Gambling Operations" conference during the 2026 Perú Gaming Show (PGS). Presented by Fernando Calderón Castro, President of the National Gaming Society (SONAJA), the session brought industry leaders together to tackle current challenges and explore strategies for safer, more transparent, and sustainable operations.
Wednesday 22 Jul 2026 / 12:00
LSports at the Peru Gaming Show: Building Presence, Opening Doors
(Lima, SoloAzar Exclusive).- The Peru Gaming Show was never just about the booth. For LSports, it was about showing up in a market where showing up still matters — and leaving with more than a contact list. Federico Brancato, Sales Manager for the LATAM Region, came to Lima with a clear sense of what operators in this part of Latin America need most right now. What he found confirmed it.
Friday 17 Jul 2026 / 12:00
SUSCRIBIRSE
Para suscribirse a nuestro newsletter, complete sus datos
Reciba todo el contenido más reciente en su correo electrónico varias veces al mes.