November Table Games Revenue 1.3% Lower Than Last Year
⏱ 1 min read
(Harrisburg, Pa.).- Figures released and posted today by the Pennsylvania Gaming Control Board on its web site, www.gamingcontrolboard.pa.gov, report that table games revenue for November 2018 was $71,286,756, a decrease of 1.3% over November of last year when revenue was $72,230,798.
The Board also reported that when combining November's table games revenue with the earlier reported increase in November's slot machine revenue, total gaming revenue increased by 0.3% compared to November of last year.
The report also displays tax revenue from table games play during November in which the total amount was $11,452,168* with an average of 1,285 tables in daily operation statewide.
Gross table games revenue at each of the casinos for November 2018 and November 2017 along with a similar comparison for total casino gaming revenue are in the following tables:
Casino | November 2018 | November 2017 | % Change |
Sands Casino Resort Bethlehem | $17,763,193 | $20,112,687 | -11.68% |
Parx Casino | $15,132,349 | $13,701,168 | 10.45% |
SugarHouse Casino | $9,940,586 | $10,574,515 | -5.99% |
Rivers Casino | $6,566,239 | $5,690,081 | 15.40% |
Harrah's Philadelphia | $5,526,880 | $4,479,198 | 23.39% |
The Meadows Casino | $3,599,474 | $3,239,834 | 11.10% |
Mount Airy Casino Resort | $3,114,823 | $3,609,738 | -13.71% |
Hollywood Casino at Penn National Race Course | $2,979,205 | $2,750,823 | 8.30% |
Valley Forge Casino Resort | $2,712,417 | $3,303,695 | -17.90% |
Mohegan Sun Pocono | $2,467,812 | $3,341,666 | -26.15% |
Presque Isle Downs and Casino | $1,255,621 | $1,000,630 | 25.48% |
Lady Luck Casino Nemacolin | $228,156 | $426,761 | -46.54% |
Statewide Total | $71,286,756 | $72,230,798 | -1.31% |
Casino | November 2018 | November 2017 | % Change |
Parx Casino | $48,212,794 | $43,905,479 | 9.81% |
Sands Casino Resort Bethlehem | $40,318,057 | $44,224,821 | -8.83% |
Rivers Casino | $29,216,663 | $26,648,074 | 9.64% |
SugarHouse Casino | $23,950,653 | $24,801,013 | -3.43% |
Harrah's Philadelphia | $20,709,679 | $19,574,203 | 5.80% |
The Meadows Casino | $19,783,114 | $19,316,816 | 2.41% |
Hollywood Casino at Penn National Race Course | $18,808,805 | $18,688,358 | 0.64% |
Mohegan Sun Pocono | $17,037,037 | $19,125,650 | -10.92% |
Mount Airy Casino Resort | $14,341,985 | $15,433,678 | -7.07% |
Presque Isle Downs and Casino | $9,543,996 | $9,742,132 | -2.03% |
Valley Forge Casino Resort | $10,134,952 | $9,549,963 | 6.13% |
Lady Luck Casino Nemacolin | $2,298,198 | $2,550,266 | -9.88% |
Statewide Total | $254,355,933 | $253,560,454 | 0.31% |
*Tax revenue figures reflect amounts generated prior to any adjustments by the PA Department of Revenue |
Categoría:Casino
Tags: Sin tags
País: United States
Event
SBC Summit Americas 2026
09 de June 2026
Belatra Games Highlights Networking Value at SBC Summit Americas 2026
(Fort Lauderdale, SoloAzar Exclusive).- Lucila M. Barletta, Head of Accounts LatAm at Belatra Games, shared her insights on the company’s participation at SBC Summit Americas. From strengthening partnerships to exploring new opportunities, she emphasized the importance of both large industry events and smaller networking experiences in driving meaningful business growth.
Friday 03 Jul 2026 / 12:00
Zenith Strengthens LATAM Presence at SBC Summit Americas
(Fort Lauderdale, SoloAzar Exclusive).- In conversation with SoloAzar, Eddie Morales, Zenith's Business Development Manager, shared the company’s objectives at SBC Summit Americas, the opportunities generated, and the outlook on the future of the gaming industry in Latin America.
Friday 03 Jul 2026 / 12:00
LSports LATAM Secures Major Partnerships at SBC Summit Americas 2026
(Fort Lauderdale, SoloAzar Exclusive).- In Q&A after SBC Summit Americas 2026, Fernando Martinez, representative of LSports LATAM, talked about the company’s goals, achievements, and future plans in the region. Martinez shares insights on the evolving dynamics of the Latin American market, the importance of strategic partnerships, and how LSports is positioning itself as a leading data and trading services provider.
Wednesday 01 Jul 2026 / 12:00
SUSCRIBIRSE
Para suscribirse a nuestro newsletter, complete sus datos
Reciba todo el contenido más reciente en su correo electrónico varias veces al mes.