Pennsylvania Gaming Control Board Reports 6.3% Increase in Total Revenue in August
⏱ 3 min read
(Harrisburg).- Figures released today by the Pennsylvania Gaming Control Board shows total gaming and fantasy contests revenue generated in the Commonwealth during August was 6.3% above revenue generated in August 2018.
Sources that now generate revenue include slot machines, table games, internet gaming, retail and internet sports wagering, fantasy contests and video gaming terminals. The Board has posted separate reports for these types of gaming on its website, www.gamingcontrolboard.pa.gov.
The following chart compiles all gaming revenue generated in August 2019 by casinos along with fantasy contests operated by other vendors and includes a comparison to total revenue generated last August:
Source | August 2019 Total Revenue | August 2018 Total Revenue | % Change |
Parx Casino | $54,971,658 | $52,172,737 | 5.36% |
Wind Creek Bethlehem | $44,984,260 | $44,437,750 | 1.23% |
Rivers Casino | $32,243,533 | $29,976,472 | 7.56% |
SugarHouse Casino | $28,342,494 | $24,652,706 | 14.97% |
Hollywood Casino at Penn National Race Course | $21,467,865 | $20,043,685 | 7.11% |
The Meadows Casino | $20,897,146 | $20,284,299 | 3.02% |
Harrah's Philadelphia | $20,683,821 | $21,225,724 | -2.55% |
Mohegan Sun Pocono | $20,473,355 | $19,541,451 | 4.77% |
Mount Airy Casino Resort | $17,557,534 | $17,752,347 | -1.10% |
Valley Forge Casino Resort | $14,733,932 | $10,683,578 | 37.91% |
Presque Isle Downs and Casino | $12,216,447 | $11,460,245 | 6.60% |
Lady Luck Casino Nemacolin | $3,417,185 | $2,779,807 | 22.93% |
Fantasy Contests# | $1,388,631 | $943,620 | 47.16% |
Video Gaming Terminals## | $56,221 | n/a | n/a |
Statewide Total | $293,434,082 | $275,954,421 | 6.33% |
#Details reported in separate press release |
##First full report on Video Gaming Terminals to be released next month |
Total tax revenue generated collectively through all forms of gaming and fantasy contests was $122,379,617* during August of 2019.
Slot Machine Revenue
August's gross revenue from slot machines at the 12 casinos was $206,260,869, a 2.25% increase in revenue when compared to the $201,729,431 generated in August 2018. Tax revenue from the play of slots machines in August of this year was $106,170,786*.
The average number of slot machines operating on a daily basis was 24,451 during August 2019 compared to 25,511 at the casinos in August 2018.
Gross slot machine revenue for each of the casinos is as follows, with the percentage change reflected over the previous year:
Casino | August 2019 | August 2018 | % Change |
Parx Casino | $36,105,965 | $34,788,328 | 3.79% |
Wind Creek Bethlehem | $25,193,557 | $25,752,583 | -2.17% |
Rivers Casino | $25,164,653 | $23,578,312 | 6.73% |
The Meadows Casino | $17,657,321 | $18,846,743 | -6.31% |
Hollywood Casino at Penn National Race Course | $17,496,123 | $17,113,981 | 2.23% |
Mohegan Sun Pocono | $17,297,432 | $16,430,676 | 5.28% |
Harrah's Philadelphia Casino | $15,615,012 | $16,216,645 | -3.71% |
SugarHouse Casino | $15,298,823 | $14,568,390 | 5.01% |
Presque Isle Downs and Casino | $10,480,843 | $10,291,703 | 1.84% |
Mount Airy Casino Resort | $13,900,326 | $14,038,106 | -0.98% |
Valley Forge Casino Resort | $8,967,753 | $7,625,062 | 17.61% |
Lady Luck Casino Nemacolin | $3,083,059 | $2,478,901 | 24.37% |
Statewide Total | $206,260,869 | $201,729,431 | 2.25% |
Table Games Revenue
Table games revenue for August 2019 was $76,184,709, an increase of 4% over August of last year when revenue was $73,281,370.
Total tax revenue from table games play during August was $12,261,537* with an average of 1,272 tables in daily operation statewide.
Gross table games revenue for each of the casinos is as follows, with the percentage change reflected over the previous year:
Casino | August 2019 | August 2018 | % Change |
Wind Creek Bethlehem | $19,790,703 | $18,685,167 | 5.92% |
Parx Casino | $16,160,096 | $17,384,409 | -7.04% |
SugarHouse Casino | $10,163,186 | $10,084,316 | 0.78% |
Rivers Casino | $6,866,365 | $6,398,160 | 7.32% |
Harrah's Philadelphia | $4,817,513 | $5,009,079 | -3.82% |
Mount Airy Casino Resort | $3,657,208 | $3,714,241 | -1.54% |
Valley Forge Casino Resort | $3,548,425 | $3,058,516 | 16.02% |
The Meadows Casino | $3,239,825 | $1,437,556 | 125.37% |
Mohegan Sun Pocono | $3,175,923 | $3,110,775 | 2.09% |
Hollywood Casino at Penn National Race Course | $2,978,119 | $2,929,704 | 1.65% |
Presque Isle Downs and Casino | $1,453,220 | $1,168,542 | 24.36% |
Lady Luck Casino Nemacolin | $334,126 | $300,906 | 11.04% |
Statewide Total | $76,184,709 | $73,281,370 | 3.96% |
Online Casino-Type Games Revenue
Online casino gross revenue totaled $3,428,640 during August. A breakdown of revenue by casino slot machine and table games is as follows:
Casino | Internet Slots Revenue | Internet Table Games Revenue | Total Internet Revenue |
SugarHouse Casino | $1,362,585 | $285,841 | $1,648,427 |
Parx Casino | $543,647 | $552,114 | $1,095,761 |
Hollywood Casino at Penn National Race Course | $619,493 | $64,959 | $684,452 |
Statewide Total | $2,525,726 | $902,914 | $3,428,640 |
Tax revenue generated from internet gaming play during August was $1,508,358*.
Sports Wagering Revenue
August's Sports Wagering taxable revenue from both retail and online outlets was $6,115,016, with a total handle of $109,038,051. A breakout of the handle between retail and online sportsbooks can be found on the website report.
Casino | Total Handle | Retail Revenue | Online | Total |
Valley Forge Casino Resort | $37,822,688 | $175,330 | $2,042,424 | $2,217,754 |
SugarHouse Casino | $30,390,890 | $816,768 | $415,290 | $1,232,058 |
Parx Casino | $10,988,663 | $722,945 | $500,982 | $1,223,926 |
South Philadelphia Race and Sportsbook# | $1,997,420 | $337,680 | $0 | $337,680 |
Hollywood Casino at Penn National Race Course | $2,055,786 | $309,171 | $0 | $309,171 |
Presque Isle Downs Casino | $1,197,553 | $282,384 | $0 | $282,384 |
Harrah's Philadelphia | $1,879,243 | $251,296 | $0 | $251,296 |
Rivers Casino | $21,762,952 | $631,012 | ($418,497) | $212,515 |
Oaks Race and Sportsbook# | $942,856 | $48,230 | $0 | $48,230 |
Statewide Total | $109,038,051 | $3,574,817 | $2,540,199 | $6,115,016 |
#Operated by Parx Casino |
Tax revenue generated from sports wagering during August was $2,201,406*.
Categoría:Gaming
Tags: Sin tags
País: United States
Event
PERU GAMING SHOW – PGS 2026
17 de June 2026
Reusable Identity and Smoother Access: JUMIO’s Approach at Peru Gaming Show 2026
(Lima, SoloAzar Exclusive).- Peru Gaming Show (PGS) 2026 hosted the conference “Reusable Identity: Less Friction, More Play – How to Simplify Player Access,” led by Pilar Pereira, Director of Strategic Alliances at JUMIO. She explained how the evolution of digital identity is transforming user experiences on online betting platforms amid strong global growth in the sector.
Friday 03 Jul 2026 / 12:00
Andres Troelsen: "Peru remains one of EGT Digital's strategic markets in LATAM"
(Lima, SoloAzar Exclusive).- Following his participation in the Peru Gaming Show, Andres Troelsen, Regional Sales Director LATAM of EGT Digital, reflects on the company's priorities in the region, the evolving demands of operators, and the opportunities emerging across the Latin American gaming market for EGT Digital.
Friday 03 Jul 2026 / 12:00
Gaming Taxation in Latin America: Experts Warn of Excessive Levies
(Lima, SoloAzar Exclusive).- As part of the Peru Gaming Show (PGS) 2026, the panel “Taxation: Gaming Taxes in Latin America” brought together leading specialists to analyze the fiscal challenges facing the gaming industry in the region. Moderated by Carlos Fonseca, the discussion featured Tomás García Botta (MF Estudio) and Carlos Baeza (Baeza & Cía.). The experts agreed that excessive tax burdens not only discourage investment but also reduce channeling toward the regulated market and foster the growth of illegal offerings in various Latin American countries.
Wednesday 01 Jul 2026 / 12:00
SUSCRIBIRSE
Para suscribirse a nuestro newsletter, complete sus datos
Reciba todo el contenido más reciente en su correo electrónico varias veces al mes.